From IDMs and foundries to OSATs and fabless customers and partners, we strive to provide tailored solutions that rival other industry-leading yield management systems, while meeting each customer’s specific needs on time and within budget.
Trusted by customers and partners from small startups to large fortune 500 giants, see how yieldWerx can set up a customized solution that fits your company’s needs and budget in a matter of weeks, if not days.
Recommended Product Modules
Modul/Customer | Fabless | IDM | OSAT | Foundries | Product Engineering Service |
Test Equipment Manufacturer |
|
---|---|---|---|---|---|---|---|
Product Suite | Process/Yield Analytics and Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Product/Device Setup | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Quality Control and Risk Containment | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Multi-Dimensional Wafer Merge | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Automated Lot Disposition | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Real-time Machine Control and Monitoring | ✓ | ✓ | ✓ | ✓ | |||
Assembly Map Generation | ✓ | ✓ | ✓ | ✓ | |||
Parameter Genealogy | ✓ | ✓ | ✓ | ✓ | |||
Defect Management | ✓ | ✓ | ✓ | ✓ | |||
Test Program/Recipe Management | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Foundational | Unified Repository with BI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automated Analysis & Dispositioning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
End 2 End Lifecycle Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Enterprise Systems Integrations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Discover the yieldWerx difference and revolutionize your semiconductor operations. Schedule a demo today!