At yieldWerx, we strive to understand the unique challenges of each of our customers and their industries. Our innovative, modular architecture serves as a flexible foundation—enabling rapid deployment while offering the versatility to deliver customized solutions tailored to the unique needs of each industry.
															A singular, scalable solution for absolute control of your entire semiconductor supply chain delivering data clarity via advanced visualizations while remaining cost-effective. This is why leading industries choose yieldWerx.
Comprehensive clean data across entire supply chain
Set up in weeks if not days
Competes head-to-head with other solution providers at a competitive price point
Powered by decades semiconductor expertise
Modular and easily customizable
Lights-out automations AI assisted analytics
Recommended Product Modules
| Modul/Customer | ASIC/ MSP/ Analog  | 
            MEMS | Digital | Automotive | Life Science  | 
            Aerospace and Defence  | 
            Consumer Electronics  | 
            Semi Equipment  | 
          |
|---|---|---|---|---|---|---|---|---|---|
| Product Suite | Process/Yield Analytics and Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Product/Device Setup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Quality Control and Risk Containment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multi-Dimensional Wafer Merge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Automated Lot Disposition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Real-time Machine Control and Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Assembly Map Generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parameter Geneaology | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Defect Management | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Test Program/Recipe Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foundational | Unified Repository with BI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Automated Analysis & Dispositioning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| End 2 End Lifecycle Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Enterprise Systems Integrations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
Discover the yieldWerx difference and revolutionize your semiconductor operations. Schedule a demo today!